Robert Ignacio
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Ignacio, Robert | KINX 9 | Conditioning for Sports | 30526 | .5 | MTWR | 01/05/2026 | 02/15/2026 | 07:00AM | 09:10AM | 720 1200 |
| Ignacio, Robert | KINI 4A | Badminton - Beginning | 30560 | .5 | TWR | 01/05/2026 | 02/15/2026 | 04:00PM | 05:50PM | 720 1800 |
| Ignacio, Robert | KINI 4B | Badminton - Intermediate | 30561 | .5 | TWR | 01/05/2026 | 02/15/2026 | 04:00PM | 05:50PM | 720 1800 |
| Ignacio, Robert | KINI 4C | Badminton - Advanced | 30562 | .5 | TWR | 01/05/2026 | 02/15/2026 | 04:00PM | 05:50PM | 720 1800 |
Profiles > Robert Ignacio

