Rebekah Hathaway
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hathaway, Rebekah | DNCE 39 | Pilates Fundamentals | 41001 | .5 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 45 1411 |
| Hathaway, Rebekah | DNCE 40 | Condition Through Dance | 41049 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 2 T121 |
| Hathaway, Rebekah | DNCE 41 | Pilates I | 41051 | .5 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 45 1411 |
| Hathaway, Rebekah | DNCE 42 | Pilates II | 41054 | .5 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 45 1411 |
Profiles > Rebekah Hathaway

