Ryan Groeger
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Groeger, Ryan | AIRM 92B | Airframe Fuel & Environ System | 40973 | 3 | F | 03/23/2026 | 04/19/2026 | 05:00PM | 10:30PM | 28A 102 |
| Groeger, Ryan | AIRM 92B | Airframe Fuel & Environ System | 40973 | 3 | M | 03/23/2026 | 04/19/2026 | 05:00PM | 09:10PM | 28B 108 |
| Groeger, Ryan | AIRM 92B | Airframe Fuel & Environ System | 40973 | 3 | T | 03/23/2026 | 04/19/2026 | 05:00PM | 08:05PM | 28A 102 |
| Groeger, Ryan | AIRM 92B | Airframe Fuel & Environ System | 40973 | 3 | T | 03/23/2026 | 04/19/2026 | 08:15PM | 10:30PM | 28A 102 |
| Groeger, Ryan | AIRM 92B | Airframe Fuel & Environ System | 40973 | 3 | WR | 03/23/2026 | 04/19/2026 | 05:00PM | 10:30PM | 28A 102 |
| Groeger, Ryan | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | F | 02/23/2026 | 06/14/2026 | 07:30AM | 01:20PM | 28A 102 |
| Groeger, Ryan | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | TWR | 02/23/2026 | 06/14/2026 | 07:30AM | 09:35AM | 28B 108 |
| Groeger, Ryan | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | TWR | 02/23/2026 | 06/14/2026 | 09:55AM | 12:00PM | 28A 102 |
| Groeger, Ryan | AIRM 65B | Aircraft Powerplant Systems | 40985 | 13 | TWR | 02/23/2026 | 06/14/2026 | 12:10PM | 03:30PM | 28A 102 |
Profiles > Ryan Groeger

