Renee Fox-Moore
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Fox-Moore, Renee | DN-T 32 | Teaching Pilates Cadillac | 20441 | 1.5 | M | 08/24/2026 | 12/13/2026 | 06:15PM | 07:20PM | 45 1411 |
| Fox-Moore, Renee | DN-T 32 | Teaching Pilates Cadillac | 20441 | 1.5 | M | 08/24/2026 | 12/13/2026 | 07:30PM | 09:05PM | 45 1411 |
| Fox-Moore, Renee | DN-T 33 | Teach Pilates Aux Equipment | 20444 | 1.5 | W | 08/24/2026 | 12/13/2026 | 06:15PM | 07:20PM | 45 1411 |
| Fox-Moore, Renee | DN-T 33 | Teach Pilates Aux Equipment | 20444 | 1.5 | W | 08/24/2026 | 12/13/2026 | 07:30PM | 09:05PM | 45 1411 |
| Fox-Moore, Renee | DNCE 18A | Tap I | 21926 | .5 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 45 1411 |
| Fox-Moore, Renee | DNCE 18B | Tap II | 21927 | .5 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 45 1411 |
| Fox-Moore, Renee | DNCE 19 | Tap Performance | 21928 | .5 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 45 1411 |
| Fox-Moore, Renee | DNCE 39 | Pilates Fundamentals | 21935 | .5 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 45 1411 |
| Fox-Moore, Renee | DNCE 39 | Pilates Fundamentals | 21937 | .5 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 45 1411 |
| Fox-Moore, Renee | DNCE 41 | Pilates I | 21941 | .5 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 45 1411 |
| Fox-Moore, Renee | DNCE 42 | Pilates II | 21943 | .5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 45 1411 |
| Fox-Moore, Renee | DNCE 42 | Pilates II | 21944 | .5 | MW | 08/24/2026 | 12/13/2026 | 04:45PM | 06:10PM | 45 1411 |
| Fox-Moore, Renee | DNCE 43 | Pilates III | 21945 | .5 | MW | 08/24/2026 | 12/13/2026 | 04:45PM | 06:10PM | 45 1411 |
Profiles > Renee Fox-Moore

