Russell Forsee
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Forsee, Russell | BIOL 1 | General Biology | 20921 | 4 | M | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 7 1108 |
| Forsee, Russell | BIOL 1 | General Biology | 20921 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2402 |
| Forsee, Russell | BIOL 1 | General Biology | 20922 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2402 |
| Forsee, Russell | BIOL 1 | General Biology | 20922 | 4 | W | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 7 1108 |
Profiles > Russell Forsee

