Russell Forsee
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Forsee, Russell | BIOL 1 | General Biology | 41805 | 4 | M | 02/23/2026 | 06/14/2026 | 05:15PM | 08:25PM | 7 1108 |
| Forsee, Russell | BIOL 1 | General Biology | 41805 | 4 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 61 2320 |
| Forsee, Russell | BIOL 1 | General Biology | 41806 | 4 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 61 2320 |
| Forsee, Russell | BIOL 1 | General Biology | 41806 | 4 | W | 02/23/2026 | 06/14/2026 | 05:15PM | 08:25PM | 7 1108 |
Profiles > Russell Forsee

