Robert Dominguez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Dominguez, Robert | KINI 50A | Yoga | 30747 | .5 | TWR | 01/05/2026 | 02/15/2026 | 12:00PM | 01:50PM | 720 1860 |
| Dominguez, Robert | KINI 50B | Yoga - Intermediate | 30749 | .5 | TWR | 01/05/2026 | 02/15/2026 | 12:00PM | 01:50PM | 720 1860 |
| Dominguez, Robert | KINI 50A | Yoga | 30750 | .5 | TWR | 01/05/2026 | 02/15/2026 | 05:30PM | 07:20PM | 720 1860 |
| Dominguez, Robert | KINI 50B | Yoga - Intermediate | 30751 | .5 | TWR | 01/05/2026 | 02/15/2026 | 05:30PM | 07:20PM | 720 1860 |
Profiles > Robert Dominguez

