Robert Dominguez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Dominguez, Robert | KINX 89 | Off-Season Athletics | 41675 | .5 | MTWR | 02/23/2026 | 06/14/2026 | 05:25PM | 06:50PM | 720 1840 |
| Dominguez, Robert | KINI 31A | Jiujitsu - Beginning | 41949 | .5 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 720 1840 |
| Dominguez, Robert | KINI 31B | Jiujitsu - Intermediate | 41950 | .5 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 720 1840 |
| Dominguez, Robert | KINI 33A | Kickboxing Beginning | 41958 | .5 | MW | 02/23/2026 | 06/14/2026 | 07:00PM | 08:25PM | 720 1860 |
| Dominguez, Robert | KINI 33B | Kickboxing Intermediate | 41959 | .5 | MW | 02/23/2026 | 06/14/2026 | 07:00PM | 08:25PM | 720 1860 |
| Dominguez, Robert | KINI 50A | Yoga | 42043 | .5 | TR | 02/23/2026 | 06/14/2026 | 07:00PM | 08:25PM | 720 1880 |
| Dominguez, Robert | KINI 50B | Yoga - Intermediate | 42044 | .5 | TR | 02/23/2026 | 06/14/2026 | 07:00PM | 08:25PM | 720 1860 |
Profiles > Robert Dominguez

