Russ Calverley
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Calverley, Russell | AERO 202 | Aircraft and Engines | 21001 | 3 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 28B 103 |
Calverley, Russell | AERO 200 | Aviation Safety/Human Factors | 21010 | 3 | W | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 28B 106 |
Calverley, Russell | AERO 202 | Aircraft and Engines | 21020 | 3 | W | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 28B 107 |
Calverley, Russell | AERO 252 | Instrument Ground School | 21028 | 3 | W | 08/25/2025 | 12/14/2025 | 06:30PM | 09:40PM | 28B 107 |
Calverley, Russell | AERO 104 | Federal Aviation Regulations | 23975 | 3 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 28B 103 |
Calverley, Russell | AERO 200 | Aviation Safety/Human Factors | 23976 | 3 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 28B 103 |
Profiles > Russ Calverley