Russ Calverley
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Calverley, Russell | AERO 202 | Aircraft and Engines | 22735 | 3 | T | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 28B 107 |
| Calverley, Russell | AERO 202 | Aircraft and Engines | 22759 | 3 | M | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 28B 107 |
| Calverley, Russell | AERO 102 | Aviation Weather | 22760 | 3 | T | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 28B 103 |
| Calverley, Russell | AERO 252 | Instrument Ground School | 22789 | 3 | W | 08/24/2026 | 12/13/2026 | 06:30PM | 09:40PM | 28B 103 |
| Calverley, Russell | AERO 104 | Federal Aviation Regulations | 22796 | 3 | M | 08/24/2026 | 12/13/2026 | 06:30PM | 09:40PM | 28B 107 |
Profiles > Russ Calverley

