Menu

Richard Barnes

Professor-Manufacturing


Building: 28A-101E
(909) 274-5214
rbarnes10AT_mtsac.edu


 

 

Richard Barnes


Current Class Schedule:
Name Course ID Title CRN Units Days Start Date End Date Start Time End Time Building / Room
Name Course ID Title CRN Units Days Start Date End Date Start Time End Time Building / Room
Barnes, Richard IDE 130 Introduction to Shop Processes 21310 3 MW 08/25/2025 12/14/2025 09:00AM 10:05AM 28A 102K
Barnes, Richard IDE 130 Introduction to Shop Processes 21310 3 MW 08/25/2025 12/14/2025 10:15AM 11:40AM 28A 102K
Barnes, Richard MFG 120 CAD for Manufacturing 21332 4 MW 08/25/2025 12/14/2025 03:00PM 04:25PM 28B 301B
Barnes, Richard MFG 120 CAD for Manufacturing 21332 4 MW 08/25/2025 12/14/2025 04:35PM 06:00PM 28B 301B
Barnes, Richard MFG 180 Introduction to MasterCAM 21433 3 TR 08/25/2025 12/14/2025 06:30PM 07:35PM 28B 301B
Barnes, Richard MFG 180 Introduction to MasterCAM 21433 3 TR 08/25/2025 12/14/2025 07:45PM 09:10PM 28B 301B
Barnes, Richard MFG 220 CAM II 21434 3 TR 08/25/2025 12/14/2025 06:30PM 07:35PM 28B 301B
Barnes, Richard MFG 220 CAM II 21434 3 TR 08/25/2025 12/14/2025 07:45PM 09:50PM 28B 301B
Barnes, Richard EDT 89 Engineer Design Tech Work Exp 24816 1 08/25/2025 12/14/2025 N/A N/A OCAM WRKEXP
Barnes, Richard EDT 89 Engineer Design Tech Work Exp 24817 1 08/25/2025 12/14/2025 N/A N/A OCAM WRKEXP
Barnes, Richard EDT 89 Engineer Design Tech Work Exp 24818 1 08/25/2025 12/14/2025 N/A N/A OCAM WRKEXP