Priscilla Watkins
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Watkins, Priscilla | BIOL 15 | Human Sexuality | 20224 | 3 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 7 1209 |
Watkins, Priscilla | BIOL 15 | Human Sexuality | 24630 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | M | 08/25/2025 | 11/23/2025 | 02:35PM | 03:25PM | OCAM GARHS |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | M | 12/01/2025 | 12/14/2025 | 02:35PM | 03:25PM | OCAM GARHS |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | W | 08/25/2025 | 08/31/2025 | 02:35PM | 03:25PM | OCAM GARHS |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | W | 09/08/2025 | 10/05/2025 | 02:35PM | 03:25PM | OCAM GARHS |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | W | 10/13/2025 | 11/23/2025 | 02:35PM | 03:25PM | OCAM GARHS |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | W | 12/01/2025 | 12/14/2025 | 02:35PM | 03:25PM | OCAM GARHS |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | 08/25/2025 | 11/23/2025 | N/A | N/A | OCAM GARHS | |
Watkins, Priscilla | BIOL 5 | Contemporary Health Issues | 24675 | 3 | 12/01/2025 | 12/14/2025 | N/A | N/A | OCAM GARHS |
Profiles > Priscilla Watkins