Priscilla Rincon
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Rincon, Priscilla | EMS 10 | Paramedic Core Content | 24964 | 11 | TWRF | 08/24/2026 | 09/20/2026 | 08:00AM | 11:50AM | 28B 207 |
| Rincon, Priscilla | EMS 10 | Paramedic Core Content | 24964 | 11 | TWRF | 08/24/2026 | 09/20/2026 | 12:50PM | 01:55PM | 28B 209 |
| Rincon, Priscilla | EMS 10 | Paramedic Core Content | 24964 | 11 | TWRF | 10/12/2026 | 12/06/2026 | 08:00AM | 11:50AM | 28B 207 |
| Rincon, Priscilla | EMS 10 | Paramedic Core Content | 24964 | 11 | TWRF | 10/12/2026 | 12/06/2026 | 12:50PM | 01:55PM | 28B 209 |
| Rincon, Priscilla | EMS 40 | Emergency Care for Paramedics | 24965 | 4.5 | MTWRF | 09/21/2026 | 10/11/2026 | 08:00AM | 12:30PM | 28B 207 |
| Rincon, Priscilla | EMS 40 | Emergency Care for Paramedics | 24965 | 4.5 | TWR | 09/21/2026 | 10/11/2026 | 01:30PM | 04:20PM | 28B 201 |
| Rincon, Priscilla | EMS 50 | Paramedic Skills Competency | 24966 | 5 | M | 08/24/2026 | 09/20/2026 | 08:00AM | 12:50PM | 28B 207 |
| Rincon, Priscilla | EMS 50 | Paramedic Skills Competency | 24966 | 5 | M | 10/12/2026 | 12/06/2026 | 08:00AM | 12:50PM | 28B 207 |
| Rincon, Priscilla | EMS 50 | Paramedic Skills Competency | 24966 | 5 | TWRF | 08/24/2026 | 09/20/2026 | 02:05PM | 04:15PM | 28B 201 |
| Rincon, Priscilla | EMS 50 | Paramedic Skills Competency | 24966 | 5 | TWRF | 10/12/2026 | 12/06/2026 | 02:05PM | 04:15PM | 28B 209 |
| Rincon, Priscilla | EMS 80 | Paramedic Field Externship | 25088 | 9 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM |
Profiles > Priscilla Rincon

