Patricia Nunez
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Nunez, Patricia | AD 2 | Effects of Alcohol and Drugs | 21589 | 3 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 67A 108 |
Nunez, Patricia | AD 3 | Prevention & Intervention | 21625 | 3 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 67A 108 |
Nunez, Patricia | AD 3 | Prevention & Intervention | 21628 | 3 | W | 08/25/2025 | 12/14/2025 | 06:30PM | 07:40PM | ONLINE SYNCH |
Nunez, Patricia | AD 3 | Prevention & Intervention | 21628 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Nunez, Patricia | AD 11 | Techniq Interview & Counseling | 21640 | 3 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 09:40PM | 67A 205 |
Nunez, Patricia | AD 82A | Work Exp AD Counseling A | 21650 | 2 | 08/25/2025 | 10/19/2025 | N/A | N/A | OCAM WRKEXP | |
Nunez, Patricia | AD 82B | Work Exp AD Counseling B | 21651 | 2 | 10/20/2025 | 12/14/2025 | N/A | N/A | OCAM WRKEXP | |
Nunez, Patricia | AD 4 | Issues in Domestic Violence | 23995 | 3 | W | 08/25/2025 | 12/14/2025 | 08:05PM | 09:15PM | ONLINE SYNCH |
Nunez, Patricia | AD 4 | Issues in Domestic Violence | 23995 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Patricia Nunez