Paul Jefferson
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Jefferson, Paul | ADJU 1 | Admin of Justice System | 21906 | 3 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 28B 104 |
Jefferson, Paul | ADJU 1 | Admin of Justice System | 21907 | 3 | W | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 28B 104 |
Jefferson, Paul | ADJU 1 | Admin of Justice System | 21908 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Jefferson, Paul | ADJU 1 | Admin of Justice System | 21909 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Jefferson, Paul | ADJU 2 | Justice System Prin/Proce | 21911 | 3 | T | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 28B 104 |
Jefferson, Paul | ADJU 2 | Justice System Prin/Proce | 21912 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Paul Jefferson