Paul Jefferson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 23255 | 3 | M | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 28B 104 |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 23256 | 3 | W | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 28B 104 |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 23257 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 23258 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Jefferson, Paul | ADJU 2 | Justice System Prin/Proce | 23260 | 3 | T | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 28B 104 |
| Jefferson, Paul | ADJU 2 | Justice System Prin/Proce | 23261 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Paul Jefferson

