Paul Jefferson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 42303 | 3 | M | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 28B 104 |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 42304 | 3 | W | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 28B 104 |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 42305 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Jefferson, Paul | ADJU 1 | Admin of Justice System | 42306 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Jefferson, Paul | ADJU 2 | Justice System Prin/Proce | 42308 | 3 | T | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 28B 104 |
Profiles > Paul Jefferson

