Paulette Marie Engisch
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Engisch, Paulette Marie | RAD 1A | Clinical Experience 1A | 20726 | 4.5 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Engisch, Paulette Marie | RAD 1A | Clinical Experience 1A | 20727 | 4.5 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Engisch, Paulette Marie | RAD 3A | Clinical Experience 3A | 20729 | 7 | 08/25/2025 | 12/14/2025 | N/A | N/A | OCAM HOSP | |
Engisch, Paulette Marie | RAD 61A | Theory of Radiologic Tech | 23644 | 4 | MR | 08/25/2025 | 12/14/2025 | 10:00AM | 12:10PM | 67A 123 |
Engisch, Paulette Marie | RAD 31 | Fluoroscopy | 23986 | 2 | F | 08/25/2025 | 11/16/2025 | 08:00AM | 09:30AM | 67A 123 |
Engisch, Paulette Marie | RAD 31 | Fluoroscopy | 23986 | 2 | T | 08/25/2025 | 11/16/2025 | 10:00AM | 11:30AM | 67A 123 |
Profiles > Paulette Marie Engisch