Paulette Marie Engisch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Engisch, Paulette Marie | RAD 2A | Clinical Experience 2A | 41173 | 4.5 | 02/23/2026 | 06/14/2026 | N/A | N/A | OCAM HOSP | |
| Engisch, Paulette Marie | RAD 3C | Clinical Experience 3C | 41200 | 7 | 02/23/2026 | 06/14/2026 | N/A | N/A | OCAM HOSP | |
| Engisch, Paulette Marie | RAD 62A | Theory of Radiologic Tech | 41213 | 4 | MR | 02/23/2026 | 06/14/2026 | 10:00AM | 12:05PM | 67A 123 |
| Engisch, Paulette Marie | RAD 64 | Theory of Radiologic Tech | 41262 | 4 | TR | 02/23/2026 | 06/14/2026 | 07:45AM | 09:50AM | 67A 123 |
Profiles > Paulette Marie Engisch

