Paulette Marie Engisch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Engisch, Paulette Marie | RAD 61A | Theory of Radiologic Tech | 20842 | 4 | MR | 08/24/2026 | 12/13/2026 | 10:00AM | 12:05PM | 67A 123 |
| Engisch, Paulette Marie | RAD 1A | Clinical Experience 1A | 23417 | 4.5 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Engisch, Paulette Marie | RAD 1A | Clinical Experience 1A | 23439 | 4.5 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Engisch, Paulette Marie | RAD 3A | Clinical Experience 3A | 23445 | 7 | 08/24/2026 | 12/13/2026 | N/A | N/A | OCAM HOSP | |
| Engisch, Paulette Marie | RAD 31 | Fluoroscopy | 23485 | 2 | TF | 08/24/2026 | 11/15/2026 | 10:00AM | 11:25AM | 67A 123 |
Profiles > Paulette Marie Engisch

