Paul Chiu
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Chiu, Paul | CISB 11 | Computer Information Systems | 20401 | 3.5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Chiu, Paul | CISB 11 | Computer Information Systems | 20404 | 3.5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Chiu, Paul | CISB 11 | Computer Information Systems | 20406 | 3.5 | MW | 08/26/2024 | 12/15/2024 | 11:30AM | 12:55PM | 79 2240 |
Chiu, Paul | CISB 11 | Computer Information Systems | 20406 | 3.5 | MW | 08/26/2024 | 12/15/2024 | 01:05PM | 01:55PM | 79 2240 |
Chiu, Paul | CISS 21 | Network Vulnerabilities | 20500 | 3 | T | 08/26/2024 | 12/15/2024 | 07:00PM | 08:30PM | 78 2135 |
Chiu, Paul | CISS 21 | Network Vulnerabilities | 20500 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Chiu, Paul | CISS 21L | Network Vulnerabilities Lab | 20501 | .5 | T | 08/26/2024 | 12/15/2024 | 08:40PM | 10:10PM | 78 2135 |
Chiu, Paul | CISS 25 | Cyber Cloud Security Firewalls | 20502 | 3 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Chiu, Paul | CISS 25L | Cyber Cloud Sec Firewalls Lab | 20503 | .5 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC | |
Chiu, Paul | CISS 27 | Cyber Defense | 20504 | 1 | 08/26/2024 | 12/15/2024 | N/A | N/A | ONLINE ASYNC |
Profiles > Paul Chiu