Paul Chiu
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Chiu, Paul | CISN 24 | Window Server Netwrk & Sec Adm | 20334 | 3 | R | 08/24/2026 | 12/13/2026 | 07:00PM | 08:30PM | 78 2135 |
| Chiu, Paul | CISN 24 | Window Server Netwrk & Sec Adm | 20334 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISN 24L | Win Server Netwk & Sec Adm Lab | 20336 | .5 | R | 08/24/2026 | 12/13/2026 | 08:40PM | 10:10PM | 78 2135 |
| Chiu, Paul | CISS 21 | Network Vulnerabilities | 20450 | 3 | T | 08/24/2026 | 12/13/2026 | 07:00PM | 08:30PM | 78 2135 |
| Chiu, Paul | CISS 21 | Network Vulnerabilities | 20450 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 21L | Network Vulnerabilities Lab | 20451 | .5 | T | 08/24/2026 | 12/13/2026 | 08:40PM | 10:10PM | 78 2135 |
| Chiu, Paul | CISS 23 | Cyber, Cloud, Network IDS/IPS | 20469 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 23L | Cyber, Cloud, Network IPS lab | 20470 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 25 | Cyber Cloud Security Firewalls | 20471 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 25L | Cyber Cloud Sec Firewalls Lab | 20472 | .5 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 27 | Cyber Defense | 20473 | 1 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Paul Chiu

