Paul Chiu
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Chiu, Paul | CISB 11 | Computer Information Systems | 40015 | 3.5 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 21 | Network Vulnerabilities | 40067 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 23 | Cyber, Cloud, Network IDS/IPS | 40069 | 3 | R | 02/23/2026 | 06/14/2026 | 07:00PM | 08:30PM | 78 2135 |
| Chiu, Paul | CISS 23 | Cyber, Cloud, Network IDS/IPS | 40069 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 23L | Cyber, Cloud, Network IPS lab | 40072 | .5 | R | 02/23/2026 | 06/14/2026 | 08:40PM | 10:10PM | 78 2135 |
| Chiu, Paul | CISS 25 | Cyber Cloud Security Firewalls | 40081 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Chiu, Paul | CISS 25L | Cyber Cloud Sec Firewalls Lab | 40082 | .5 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Paul Chiu


