Paul Abukhalil
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Abukhalil, Paul | CHEM 40 | Introduction General Chemistry | 20529 | 5 | T | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 3609 |
Abukhalil, Paul | CHEM 40 | Introduction General Chemistry | 20529 | 5 | TR | 08/25/2025 | 12/14/2025 | 12:00PM | 02:05PM | 7 2114 |
Abukhalil, Paul | CHEM 40 | Introduction General Chemistry | 20540 | 5 | R | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 60 3609 |
Abukhalil, Paul | CHEM 40 | Introduction General Chemistry | 20540 | 5 | TR | 08/25/2025 | 12/14/2025 | 12:00PM | 02:05PM | 7 2114 |
Profiles > Paul Abukhalil