Oscar Romero
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Romero, Oscar | NURS 8 | M/S Nursing Circ/Oxygen | 20258 | 4 | M | 08/25/2025 | 10/12/2025 | 07:00AM | 09:50AM | 67A 216 |
Romero, Oscar | NURS 8 | M/S Nursing Circ/Oxygen | 20258 | 4 | R | 08/25/2025 | 10/12/2025 | 07:00AM | 09:50AM | 67A 216 |
Romero, Oscar | NURS 8 | M/S Nursing Circ/Oxygen | 20258 | 4 | 08/25/2025 | 10/12/2025 | N/A | N/A | OCAM ICC | |
Romero, Oscar | NURS 2 | Pharmacology | 20327 | 2 | R | 08/25/2025 | 11/16/2025 | 07:30AM | 10:20AM | 67A 150 |
Romero, Oscar | NURS 2 | Pharmacology | 20329 | 2 | R | 08/25/2025 | 11/16/2025 | 07:30AM | 10:20AM | 67A 150 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20664 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20664 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20664 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM SARH | |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20675 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20675 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20675 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM PVHMC | |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20694 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20694 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20694 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM PIH | |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20695 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20695 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20695 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM ICC | |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20696 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20696 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20696 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM QOVH | |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20698 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20698 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20698 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM ICC | |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20699 | 3 | M | 10/13/2025 | 11/23/2025 | 08:30AM | 11:00AM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20699 | 3 | M | 10/13/2025 | 11/23/2025 | 01:00PM | 03:05PM | 67A 216 |
Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 20699 | 3 | 10/13/2025 | 11/23/2025 | N/A | N/A | OCAM SARH |
Profiles > Oscar Romero