Oscar Romero
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 40997 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 40997 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 40997 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM SARH | |
| Romero, Oscar | NURS 2 | Pharmacology | 41079 | 2 | R | 02/23/2026 | 05/17/2026 | 07:30AM | 10:20AM | 67A 150 |
| Romero, Oscar | NURS 2 | Pharmacology | 41080 | 2 | R | 02/23/2026 | 05/17/2026 | 07:30AM | 10:20AM | 67A 150 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41310 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41310 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41310 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM PVHMC | |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41311 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41311 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41311 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM PIH | |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41312 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41312 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41312 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM ICC | |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41356 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41356 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41356 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM QOVH | |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41373 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41373 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41373 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM ICC | |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41374 | 3 | M | 04/13/2026 | 05/24/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41374 | 3 | M | 04/13/2026 | 05/24/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 10 | MS Nurs Integ/Regulation | 41374 | 3 | 04/13/2026 | 05/24/2026 | N/A | N/A | OCAM SARH | |
| Romero, Oscar | NURS 8 | M/S Nursing Circ/Oxygen | 41390 | 4 | M | 02/23/2026 | 04/12/2026 | 07:00AM | 09:50AM | 67A 216 |
| Romero, Oscar | NURS 8 | M/S Nursing Circ/Oxygen | 41390 | 4 | R | 02/23/2026 | 04/12/2026 | 07:00AM | 09:50AM | 67A 216 |
| Romero, Oscar | NURS 8 | M/S Nursing Circ/Oxygen | 41390 | 4 | 02/23/2026 | 04/12/2026 | N/A | N/A | OCAM ICC |
Profiles > Oscar Romero

