Oscar Romero
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Romero, Oscar | NURS 102 | Pharmacology | 21884 | 2 | R | 08/24/2026 | 11/15/2026 | 07:30AM | 10:20AM | 67A 150 |
| Romero, Oscar | NURS 102 | Pharmacology | 21885 | 2 | R | 08/24/2026 | 11/15/2026 | 07:30AM | 10:20AM | 67A 150 |
| Romero, Oscar | NURS 210 | M/S Nursing Perfusion/Oxygen | 23850 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Romero, Oscar | NURS 210 | M/S Nursing Perfusion/Oxygen | 23850 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Romero, Oscar | NURS 210 | M/S Nursing Perfusion/Oxygen | 23850 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM ICC | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23855 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23855 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23855 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM SARH | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23859 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23859 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23859 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM PVHMC | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23863 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23863 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23863 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM PIH | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23874 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23874 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23874 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM ICC | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23877 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23877 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23877 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM QOVH | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23899 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23899 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23899 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM ICC | |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23902 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23902 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Romero, Oscar | NURS 211 | MS Nurs Integ/Regulation | 23902 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM SARH |
Profiles > Oscar Romero

