Olivia Acosta
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Acosta, Olivia | NURS 210 | M/S Nursing Perfusion/Oxygen | 23819 | 4 | M | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Acosta, Olivia | NURS 210 | M/S Nursing Perfusion/Oxygen | 23819 | 4 | R | 08/24/2026 | 10/11/2026 | 07:00AM | 09:50AM | 67A 216 |
| Acosta, Olivia | NURS 210 | M/S Nursing Perfusion/Oxygen | 23819 | 4 | 08/24/2026 | 10/11/2026 | N/A | N/A | OCAM PIH | |
| Acosta, Olivia | NURS 211 | MS Nurs Integ/Regulation | 23863 | 3 | M | 10/12/2026 | 11/22/2026 | 08:30AM | 11:00AM | 67A 216 |
| Acosta, Olivia | NURS 211 | MS Nurs Integ/Regulation | 23863 | 3 | M | 10/12/2026 | 11/22/2026 | 01:00PM | 03:05PM | 67A 216 |
| Acosta, Olivia | NURS 211 | MS Nurs Integ/Regulation | 23863 | 3 | 10/12/2026 | 11/22/2026 | N/A | N/A | OCAM PIH |
Profiles > Olivia Acosta

