Mica Stewart-Thomas
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 22392 | 3 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 26D 2210 |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 22393 | 3 | TR | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 26D 2210 |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 22394 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 22395 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 22396 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Mica Stewart-Thomas

