Mica Stewart-Thomas
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 43001 | 3 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 26D 2210 |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 43002 | 3 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 26D 2210 |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 43003 | 3 | T | 02/23/2026 | 06/14/2026 | 07:00PM | 10:10PM | 26D 2210 |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 43004 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Stewart, Michelle | AABS 1 | Introduction to Black Studies | 43005 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Mica Stewart-Thomas

