Matthew Simok
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTR | 09/15/2025 | 09/21/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTRF | 09/22/2025 | 09/28/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTRF | 10/20/2025 | 10/26/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTRF | 11/17/2025 | 11/23/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTW | 09/29/2025 | 10/05/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTWF | 08/25/2025 | 08/31/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTWF | 10/13/2025 | 10/19/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTWRF | 09/01/2025 | 09/14/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTWRF | 10/27/2025 | 11/02/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MTWRF | 12/01/2025 | 12/07/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | MWRF | 11/10/2025 | 11/16/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | TWR | 11/03/2025 | 11/09/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24595 | 3 | TWRF | 10/06/2025 | 10/12/2025 | 10:40AM | 11:30AM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTR | 09/15/2025 | 09/21/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTRF | 09/22/2025 | 09/28/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTRF | 10/20/2025 | 10/26/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTRF | 11/17/2025 | 11/23/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTW | 09/29/2025 | 10/05/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTWF | 08/25/2025 | 08/31/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTWF | 10/13/2025 | 10/19/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTWRF | 09/01/2025 | 09/14/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTWRF | 10/27/2025 | 11/02/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MTWRF | 12/01/2025 | 12/07/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | MWRF | 11/10/2025 | 11/16/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | TWR | 11/03/2025 | 11/09/2025 | 11:40AM | 12:30PM | OCAM CHART |
Simok, Matthew | KIN 5 | Advanc First Aid/CPR/Emergency | 24600 | 3 | TWRF | 10/06/2025 | 10/12/2025 | 11:40AM | 12:30PM | OCAM CHART |
Profiles > Matthew Simok