Michelle Shear
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Shear, Michelle | DN-T 20 | History and Appreciation Dance | 20331 | 3 | T | 08/24/2026 | 10/18/2026 | 08:00AM | 09:25AM | 720 2050 |
| Shear, Michelle | DN-T 20 | History and Appreciation Dance | 20331 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Shear, Michelle | DN-T 20 | History and Appreciation Dance | 20353 | 3 | T | 08/24/2026 | 10/18/2026 | 09:45AM | 11:10AM | 720 2050 |
| Shear, Michelle | DN-T 20 | History and Appreciation Dance | 20353 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Shear, Michelle | DN-T 20 | History and Appreciation Dance | 20395 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Shear, Michelle | DN-T 20 | History and Appreciation Dance | 20396 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Shear, Michelle | DNCE 12B | Modern II | 21920 | .5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 2 T122 |
| Shear, Michelle | DNCE 28 | Theater Dance I | 21930 | .5 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 2 T122 |
| Shear, Michelle | DNCE 29 | Theater Dance II | 21932 | .5 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 2 T122 |
| Shear, Michelle | DNCE 30 | Contemporary Dance | 21934 | .5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 2 T122 |
Profiles > Michelle Shear

