Marian Baha Saleh
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20811 | 4 | M | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 60 2515 |
| Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20811 | 4 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 7 1120 |
| Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20812 | 4 | MW | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 7 1120 |
| Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20812 | 4 | W | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 60 2515 |
| Saleh, Marian Baha | ANAT 35 | Human Anatomy | 20861 | 5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1104 |
| Saleh, Marian Baha | ANAT 35 | Human Anatomy | 20861 | 5 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2511 |
| Saleh, Marian Baha | ANAT 35 | Human Anatomy | 20862 | 5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1104 |
| Saleh, Marian Baha | ANAT 35 | Human Anatomy | 20862 | 5 | MW | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 60 2511 |
Profiles > Marian Baha Saleh

