Marian Baha Saleh
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20056 | 4 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 60 2515 |
Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20056 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 7 1120 |
Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20061 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 7 1120 |
Saleh, Marian Baha | ANAT 10B | Introductory Human Physiology | 20061 | 4 | W | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 60 2515 |
Profiles > Marian Baha Saleh