Malcolm Rickard
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Rickard, Malcolm | PHYS 1 | Physics | 21407 | 4 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 60 1503 |
| Rickard, Malcolm | PHYS 1 | Physics | 21407 | 4 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 60 1503 |
| Rickard, Malcolm | PHYS 2AG | General Physics | 21417 | 4 | TR | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 60 1503 |
| Rickard, Malcolm | PHYS 2AG | General Physics | 21417 | 4 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 60 1503 |
Profiles > Malcolm Rickard

