Menu

Melissa Presch

Professor-Biology


Building: 60-2102
(909) 274-6866
mpreschAT_mtsac.edu
http://faculty.mtsac.edu/mpresch


 

 

Melissa Presch


Current Class Schedule:
Name Course ID Title CRN Units Days Start Date End Date Start Time End Time Building / Room
Name Course ID Title CRN Units Days Start Date End Date Start Time End Time Building / Room
Presch, Melissa ANAT 35 Human Anatomy 20076 5 MW 08/25/2025 12/14/2025 09:45AM 11:10AM 7 1104
Presch, Melissa ANAT 35 Human Anatomy 20076 5 MW 08/25/2025 12/14/2025 11:30AM 02:40PM 60 2511
Presch, Melissa ANAT 35 Human Anatomy 20080 5 MW 08/25/2025 12/14/2025 09:45AM 11:10AM 7 1104
Presch, Melissa ANAT 35 Human Anatomy 20080 5 MW 08/25/2025 12/14/2025 03:00PM 06:10PM 60 2511
Presch, Melissa ANAT 35 Human Anatomy 20087 5 TR 08/25/2025 12/14/2025 09:45AM 11:10AM 11 2406
Presch, Melissa ANAT 35 Human Anatomy 20087 5 TR 08/25/2025 12/14/2025 11:30AM 02:40PM 60 2511
Presch, Melissa ANAT 40A Human Prosection 20104 2 TR 08/25/2025 12/14/2025 08:00AM 11:10AM 60 2503A
Presch, Melissa ANAT 99 Special Projects in Anatomy 24926 2 09/08/2025 12/14/2025 N/A N/A OCAM