Melissa Presch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Presch, Melissa | ANAT 35 | Human Anatomy | 41716 | 5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 7 1120 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 41716 | 5 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 2511 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 41717 | 5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 7 1120 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 41717 | 5 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 60 2511 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 41720 | 5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 7 1120 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 41720 | 5 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 2511 |
| Presch, Melissa | ANAT 40B | Human Prosection | 41731 | 2 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 11:10AM | 60 2503A |
Profiles > Melissa Presch

