Melissa Presch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Presch, Melissa | ANAT 35 | Human Anatomy | 20861 | 5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1104 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 20861 | 5 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2511 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 20862 | 5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1104 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 20862 | 5 | MW | 08/24/2026 | 12/13/2026 | 03:00PM | 06:10PM | 60 2511 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 20864 | 5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 11 2406 |
| Presch, Melissa | ANAT 35 | Human Anatomy | 20864 | 5 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 60 2511 |
| Presch, Melissa | ANAT 40A | Human Prosection | 20896 | 2 | TR | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 60 2503A |
Profiles > Melissa Presch

