Maura Palacios Mejia
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Palacios Mejia, Maura | BIOL 20 | Marine Biology | 20989 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Palacios Mejia, Maura | BIOL 20 | Marine Biology | 20991 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Palacios Mejia, Maura | BIOL 25 | Conservation Biology | 20997 | 3 | TR | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 7 1205 |
| Palacios Mejia, Maura | BIOL 20 | Marine Biology | 23009 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Palacios Mejia, Maura | BIOL 6 | Humans and the Environment | 23729 | 3 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 7 1205 |
| Palacios Mejia, Maura | BIOL 6 | Humans and the Environment | 23730 | 3 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 61 3419 |
Profiles > Maura Palacios Mejia


