Mary McGuire, Ph.D.
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
McGuire, Mary | AHIS 6 | History of Modern Art | 41449 | 3 | TR | 02/20/2023 | 06/11/2023 | 03:00PM | 04:25PM | 26A 3620 |
McGuire, Mary | AHIS 6 | History of Modern Art | 41451 | 3 | 04/17/2023 | 06/11/2023 | N/A | N/A | ONLINE ASYNC | |
McGuire, Mary | HUMA 1 | Humanities & Human Experience | 41683 | 3 | TR | 02/20/2023 | 06/11/2023 | 01:15PM | 02:40PM | 26A 3620 |
McGuire, Mary | HUMA 1 | Humanities & Human Experience | 41696 | 3 | 02/20/2023 | 04/16/2023 | N/A | N/A | ONLINE ASYNC | |
McGuire, Mary | HUMA 1 | Humanities & Human Experience | 41699 | 3 | 02/20/2023 | 04/16/2023 | N/A | N/A | ONLINE ASYNC | |
McGuire, Mary | HUMA 1 | Humanities & Human Experience | 44189 | 3 | 02/20/2023 | 04/16/2023 | N/A | N/A | ONLINE ASYNC |
Profiles > Mary McGuire