Mark Mazhnyy
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Mazhnyy, Marko | BIOL 1 | General Biology | 20928 | 4 | M | 08/24/2026 | 12/13/2026 | 07:00PM | 10:10PM | 7 1111 |
| Mazhnyy, Marko | BIOL 1 | General Biology | 20928 | 4 | MW | 08/24/2026 | 12/13/2026 | 05:15PM | 06:40PM | 11 2406 |
| Mazhnyy, Marko | BIOL 1 | General Biology | 20929 | 4 | MW | 08/24/2026 | 12/13/2026 | 05:15PM | 06:40PM | 11 2406 |
| Mazhnyy, Marko | BIOL 1 | General Biology | 20929 | 4 | W | 08/24/2026 | 12/13/2026 | 07:00PM | 10:10PM | 7 1111 |
| Mazhnyy, Marko | BIOL 1 | General Biology | 20945 | 4 | T | 08/24/2026 | 12/13/2026 | 07:00PM | 10:10PM | 7 1111 |
| Mazhnyy, Marko | BIOL 1 | General Biology | 20945 | 4 | TR | 08/24/2026 | 12/13/2026 | 05:15PM | 06:40PM | 7 1209 |
| Mazhnyy, Marko | BIOL 3 | Ecology and Field Biology | 25061 | 4 | M | 08/24/2026 | 12/13/2026 | 01:15PM | 04:25PM | 7 1121 |
| Mazhnyy, Marko | BIOL 3 | Ecology and Field Biology | 25061 | 4 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 11 2312 |
Profiles > Mark Mazhnyy

