Mike Marsella
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Marsella, Michael | CHEM 20 | Intro Organic and Biochem | 20359 | 5 | R | 08/24/2026 | 12/13/2026 | 03:00PM | 07:20PM | 7 2123 |
| Marsella, Michael | CHEM 20 | Intro Organic and Biochem | 20359 | 5 | T | 08/24/2026 | 12/13/2026 | 03:00PM | 05:05PM | 7 2123 |
| Marsella, Michael | CHEM 20 | Intro Organic and Biochem | 20359 | 5 | TR | 08/24/2026 | 12/13/2026 | 01:15PM | 02:40PM | 7 2102 |
| Marsella, Michael | CHEM 81 | Organic Chemistry II | 20487 | 5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 61 3419 |
| Marsella, Michael | CHEM 81 | Organic Chemistry II | 20487 | 5 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 7 2111 |
Profiles > Mike Marsella

