Monica Lee
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lee, Monica | MICR 22 | Microbiology | 31383 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 08:00AM | 10:05AM | 60 2506 |
| Lee, Monica | MICR 22 | Microbiology | 31383 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 10:25AM | 12:30PM | 7 1104 |
| Lee, Monica | MICR 22 | Microbiology | 31384 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 10:25AM | 12:30PM | 7 1104 |
| Lee, Monica | MICR 22 | Microbiology | 31384 | 4 | MTWR | 01/05/2026 | 02/15/2026 | 12:50PM | 02:55PM | 60 2506 |
Profiles > Monica Lee

