Monica Lee
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Lee, Monica | MICR 22 | Microbiology | 42097 | 4 | MW | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 7 1104 |
| Lee, Monica | MICR 22 | Microbiology | 42097 | 4 | W | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 60 2506 |
| Lee, Monica | MICR 22 | Microbiology | 43778 | 4 | F | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 60 2506 |
| Lee, Monica | MICR 22 | Microbiology | 43778 | 4 | WF | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 7 1120 |
Profiles > Monica Lee

