Mandy Hsia
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Hsia, Mon | BIOL 4 | Biology for Majors | 20372 | 4 | M | 08/25/2025 | 12/14/2025 | 03:00PM | 07:15PM | 60 2628 |
Hsia, Mon | BIOL 4 | Biology for Majors | 20372 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2402 |
Hsia, Mon | BIOL 4H | Biology for Majors - Honors | 20393 | 4 | M | 08/25/2025 | 12/14/2025 | 08:30AM | 12:45PM | 60 2628 |
Hsia, Mon | BIOL 4H | Biology for Majors - Honors | 20393 | 4 | MW | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 7 1209 |
Profiles > Mandy Hsia