Megan Hoppock
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20813 | 4 | M | 08/24/2026 | 12/13/2026 | 07:00PM | 10:10PM | 60 2515 |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20813 | 4 | MW | 08/24/2026 | 12/13/2026 | 04:45PM | 06:10PM | 7 1120 |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20814 | 4 | MW | 08/24/2026 | 12/13/2026 | 04:45PM | 06:10PM | 7 1120 |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20814 | 4 | W | 08/24/2026 | 12/13/2026 | 07:00PM | 10:10PM | 60 2515 |
Profiles > Megan Hoppock

