Megan Hoppock
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20048 | 4 | M | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2515 |
Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20048 | 4 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 7 1120 |
Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20069 | 4 | F | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 60 2515 |
Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 20069 | 4 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Megan Hoppock