Megan Hoppock
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 41704 | 4 | F | 02/23/2026 | 06/14/2026 | 11:30AM | 02:40PM | 60 2515 |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 41704 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 43841 | 4 | W | 02/23/2026 | 06/14/2026 | 07:00PM | 10:10PM | 60 2515 |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 43841 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 44542 | 4 | M | 02/23/2026 | 06/14/2026 | 07:00PM | 10:10PM | 60 2515 |
| Hoppock, Megan | ANAT 10B | Introductory Human Physiology | 44542 | 4 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Megan Hoppock

