Mike Hood
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Hood, Michael | ASTR 5 | Introduction to Astronomy | 21122 | 3 | MW | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 60 1306 |
Hood, Michael | ASTR 5L | Astronomical Observing Lab | 21142 | 1 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 60 1306 |
Hood, Michael | ASTR 5L | Astronomical Observing Lab | 21150 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Hood, Michael | ASTR 5L | Astronomical Observing Lab | 24194 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Mike Hood