Marzi Haghighat, Ph.D.
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Haghighat, Marziyeh | BIOL 4 | Biology for Majors | 20376 | 4 | T | 08/25/2025 | 12/14/2025 | 08:30AM | 12:45PM | 60 2628 |
Haghighat, Marziyeh | BIOL 4 | Biology for Majors | 20376 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2406 |
Haghighat, Marziyeh | BIOL 4 | Biology for Majors | 20380 | 4 | R | 08/25/2025 | 12/14/2025 | 03:00PM | 07:15PM | 60 2628 |
Haghighat, Marziyeh | BIOL 4 | Biology for Majors | 20380 | 4 | TR | 08/25/2025 | 12/14/2025 | 01:15PM | 02:40PM | 11 2406 |
Profiles > Marzi Haghighat