Mario Figueroa
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Figueroa, Mario | PHYS 4A | Engineering Physics | 21426 | 5 | TR | 08/24/2026 | 12/13/2026 | 01:00PM | 03:05PM | 60 1628 |
| Figueroa, Mario | PHYS 4A | Engineering Physics | 21426 | 5 | TR | 08/24/2026 | 12/13/2026 | 03:25PM | 04:50PM | 60 1628 |
| Figueroa, Mario | PHYS 2AG | General Physics | 23061 | 4 | FS | 08/24/2026 | 12/13/2026 | 09:00AM | 10:25AM | 60 1620 |
| Figueroa, Mario | PHYS 2AG | General Physics | 23061 | 4 | FS | 08/24/2026 | 12/13/2026 | 10:45AM | 12:10PM | 60 1620 |
| Figueroa, Mario | PHYS 2AG | General Physics | 23062 | 4 | FS | 08/24/2026 | 12/13/2026 | 01:00PM | 02:25PM | 60 1620 |
| Figueroa, Mario | PHYS 2AG | General Physics | 23062 | 4 | FS | 08/24/2026 | 12/13/2026 | 02:45PM | 04:10PM | 60 1620 |
Profiles > Mario Figueroa

