Michael Fenison
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Fenison, Michael | KINX 89 | Off-Season Athletics | 41648 | .5 | TWR | 02/23/2026 | 06/14/2026 | 01:00PM | 03:05PM | 720 1200 |
| Fenison, Michael | KINI 4A | Badminton - Beginning | 41906 | .5 | MW | 02/23/2026 | 06/14/2026 | 04:45PM | 06:10PM | 720 1800 |
| Fenison, Michael | KINI 4B | Badminton - Intermediate | 41907 | .5 | MW | 02/23/2026 | 06/14/2026 | 04:45PM | 06:10PM | 720 1800 |
| Fenison, Michael | KINI 4C | Badminton - Advanced | 41908 | .5 | MW | 02/23/2026 | 06/14/2026 | 04:45PM | 06:10PM | 720 1800 |
| Fenison, Michael | KINS 2A | Basketball Beginning | 42049 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1800 |
| Fenison, Michael | KINS 2B | Basketball Intermediate | 42050 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1800 |
Profiles > Michael Fenison

