Michael Fenison
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Fenison, Michael | KIN 34 | Fitness for Living | 22778 | 3 | MW | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 720 2050 |
| Fenison, Michael | KINX 8 | Basketball - Men | 23482 | .5 | MTWRF | 08/24/2026 | 12/13/2026 | 11:15AM | 01:20PM | 720 1200 |
| Fenison, Michael | KINF 19 | Strength Training | 23645 | .5 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 720 1880 |
| Fenison, Michael | KINS 2A | Basketball Beginning | 23923 | .5 | TR | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 720 1800 |
| Fenison, Michael | KINS 2B | Basketball Intermediate | 23924 | .5 | TR | 08/24/2026 | 12/13/2026 | 03:00PM | 04:25PM | 720 1800 |
Profiles > Michael Fenison

