Maria Davis
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Davis, Maria | FASH 10 | Clothing Construction I | 10731 | 3 | MTW | 06/22/2026 | 08/02/2026 | 09:45AM | 11:35AM | 78 2160 |
| Davis, Maria | FASH 10 | Clothing Construction I | 10731 | 3 | MTW | 06/22/2026 | 08/02/2026 | 11:45AM | 02:50PM | 78 2160 |
| Davis, Maria | FASH 23 | Patternmaking II | 10732 | 3 | MTW | 06/22/2026 | 08/02/2026 | 03:10PM | 05:15PM | 78 2150 |
| Davis, Maria | FASH 23 | Patternmaking II | 10732 | 3 | MTW | 06/22/2026 | 08/02/2026 | 05:30PM | 08:35PM | 78 2150 |
Profiles > Maria Davis

