Mark Cooper
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Cooper, Mark | BIOL 2 | Plant and Animal Biology | 41899 | 4 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1104 |
| Cooper, Mark | BIOL 2 | Plant and Animal Biology | 41899 | 4 | W | 02/23/2026 | 06/14/2026 | 09:45AM | 12:55PM | 7 1121 |
| Cooper, Mark | BIOL 2 | Plant and Animal Biology | 41900 | 4 | MW | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1104 |
| Cooper, Mark | BIOL 2 | Plant and Animal Biology | 41900 | 4 | W | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 7 1121 |
| Cooper, Mark | BIOL 2 | Plant and Animal Biology | 41902 | 4 | T | 02/23/2026 | 06/14/2026 | 03:00PM | 06:10PM | 7 1121 |
| Cooper, Mark | BIOL 2 | Plant and Animal Biology | 41902 | 4 | TR | 02/23/2026 | 06/14/2026 | 01:15PM | 02:40PM | 7 1205 |
Profiles > Mark Cooper

