Micol Christopher
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Christopher, Micol | ASTR 5 | Introduction to Astronomy | 21124 | 3 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 11 2119 |
Christopher, Micol | ASTR 5 | Introduction to Astronomy | 21126 | 3 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 11 2119 |
Christopher, Micol | ASTR 5 | Introduction to Astronomy | 21130 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Christopher, Micol | ASTR 5 | Introduction to Astronomy | 21131 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Christopher, Micol | ASTR 5L | Astronomical Observing Lab | 21152 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Christopher, Micol | ASTR 5L | Astronomical Observing Lab | 21153 | 1 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Micol Christopher