Minu M Ali
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Ali, Minu | MICR 22 | Microbiology | 21111 | 4 | M | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 60 2506 |
| Ali, Minu | MICR 22 | Microbiology | 21111 | 4 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 7 1104 |
| Ali, Minu | MICR 22 | Microbiology | 21112 | 4 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 7 1104 |
| Ali, Minu | MICR 22 | Microbiology | 21112 | 4 | W | 08/24/2026 | 12/13/2026 | 09:45AM | 12:55PM | 60 2506 |
Profiles > Minu M Ali

