Liron Wilson
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Wilson, Liron | KINI 31A | Jiujitsu - Beginning | 22487 | .5 | TR | 08/25/2025 | 12/14/2025 | 07:00PM | 08:25PM | 720 1840 |
Wilson, Liron | KINI 31B | Jiujitsu - Intermediate | 22488 | .5 | TR | 08/25/2025 | 12/14/2025 | 07:00PM | 08:25PM | 720 1840 |
Wilson, Liron | KINI 34 | Women's Self Defense | 22499 | .5 | MW | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 720 1840 |
Wilson, Liron | KINI 34 | Women's Self Defense | 22500 | .5 | F | 08/25/2025 | 12/14/2025 | 09:45AM | 11:50AM | 720 1840 |
Wilson, Liron | KINI 50A | Yoga | 22533 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 720 1860 |
Wilson, Liron | KINI 50B | Yoga - Intermediate | 22534 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 720 1860 |
Profiles > Liron Wilson