Liron Wilson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Wilson, Liron | KINI 33A | Kickboxing Beginning | 41960 | .5 | TR | 02/23/2026 | 06/14/2026 | 05:25PM | 06:50PM | 720 1860 |
| Wilson, Liron | KINI 33B | Kickboxing Intermediate | 41961 | .5 | TR | 02/23/2026 | 06/14/2026 | 05:25PM | 06:50PM | 720 1860 |
| Wilson, Liron | KINI 34 | Women's Self Defense | 41962 | .5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 720 1840 |
| Wilson, Liron | KINI 34 | Women's Self Defense | 41963 | .5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1840 |
| Wilson, Liron | KINI 50A | Yoga | 42041 | .5 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 45 1411 |
| Wilson, Liron | KINI 50B | Yoga - Intermediate | 42042 | .5 | TR | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 45 1411 |
Profiles > Liron Wilson

