Liron Wilson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Wilson, Liron | KINI 50B | Yoga - Intermediate | 22121 | .5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 720 1860 |
| Wilson, Liron | KINI 31A | Jiujitsu - Beginning | 23868 | .5 | TR | 08/24/2026 | 12/13/2026 | 07:00PM | 08:25PM | 720 1840 |
| Wilson, Liron | KINI 31B | Jiujitsu - Intermediate | 23869 | .5 | TR | 08/24/2026 | 12/13/2026 | 07:00PM | 08:25PM | 720 1840 |
| Wilson, Liron | KINI 34 | Women's Self Defense | 23883 | .5 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 720 1840 |
| Wilson, Liron | KINI 34B | Women's Self Defense -Intermed | 23885 | .5 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 720 1840 |
| Wilson, Liron | KINI 34 | Women's Self Defense | 23886 | .5 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 11:20AM | 720 1840 |
| Wilson, Liron | KINI 34B | Women's Self Defense -Intermed | 23887 | .5 | F | 08/24/2026 | 12/13/2026 | 09:45AM | 11:20AM | 720 1840 |
| Wilson, Liron | KINI 50A | Yoga | 23917 | .5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 720 1860 |
Profiles > Liron Wilson

