Laura Wills
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Wills, Laura | ANTH 1 | Biological Anthropology | 20114 | 3 | T | 08/25/2025 | 12/14/2025 | 07:00PM | 10:10PM | 60 2620 |
| Wills, Laura | ANTH 1 | Biological Anthropology | 20119 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
| Wills, Laura | ANTH 1 | Biological Anthropology | 24492 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
| Wills, Laura | ANTH 1 | Biological Anthropology | 25041 | 3 | 10/20/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC |
Profiles > Laura Wills

