Lee Shiomoto
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Shiomoto, Lee | KINX 32 | Tennis - Men | 41633 | .5 | MTWRF | 02/23/2026 | 06/14/2026 | 03:00PM | 05:05PM | 730T 1 |
| Shiomoto, Lee | KINX 34 | Tennis - Women | 41634 | .5 | MTWRF | 02/23/2026 | 06/14/2026 | 03:00PM | 05:05PM | 730T 1 |
| Shiomoto, Lee | KINI 40B | Tennis - Intermediate | 42301 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 730T 1 |
| Shiomoto, Lee | KINI 40C | Tennis - Advanced | 42302 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 730T 1 |
Profiles > Lee Shiomoto

