Lee Shiomoto
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Shiomoto, Lee | KINI 40A | Tennis - Beginning | 22511 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 730T 1 |
Shiomoto, Lee | KINI 40B | Tennis - Intermediate | 23685 | .5 | TR | 08/25/2025 | 12/14/2025 | 06:30PM | 07:55PM | 730T 1 |
Shiomoto, Lee | KINI 40C | Tennis - Advanced | 23686 | .5 | TR | 08/25/2025 | 12/14/2025 | 06:30PM | 07:55PM | 730T 1 |
Shiomoto, Lee | KINX 89 | Off-Season Athletics | 23691 | .5 | TR | 08/25/2025 | 12/14/2025 | 03:00PM | 06:10PM | 730T 1 |
Profiles > Lee Shiomoto