Lani Ruh
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Ruh, Lani | KIN 3 | Basic First Aid and CPR | 22235 | 3 | T | 08/24/2026 | 12/13/2026 | 04:45PM | 06:10PM | 720 2040 |
| Ruh, Lani | KIN 3 | Basic First Aid and CPR | 22235 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Ruh, Lani | KIN 5 | Advanc First Aid/CPR/Emergency | 22237 | 3 | T | 08/24/2026 | 12/13/2026 | 06:30PM | 07:55PM | 720 2040 |
| Ruh, Lani | KIN 5 | Advanc First Aid/CPR/Emergency | 22237 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Ruh, Lani | KINX 89 | Off-Season Athletics | 23592 | .5 | MTWR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 710P1 1 |
| Ruh, Lani | KINX 9 | Conditioning for Sports | 24100 | .5 | T | 08/24/2026 | 12/13/2026 | 06:05AM | 07:25AM | 720 1880 |
Profiles > Lani Ruh

