Lani Ruh
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Ruh, Lani | KINX 9 | Conditioning for Sports | 22101 | .5 | TR | 08/25/2025 | 12/14/2025 | 06:20AM | 07:25AM | 720 1880 |
Ruh, Lani | KIN 3 | Basic First Aid and CPR | 22602 | 3 | T | 08/25/2025 | 12/14/2025 | 04:45PM | 06:10PM | 720 2040 |
Ruh, Lani | KIN 3 | Basic First Aid and CPR | 22602 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ruh, Lani | KIN 5 | Advanc First Aid/CPR/Emergency | 22603 | 3 | T | 08/25/2025 | 12/14/2025 | 06:30PM | 07:55PM | 720 2040 |
Ruh, Lani | KIN 5 | Advanc First Aid/CPR/Emergency | 22603 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Ruh, Lani | KINX 89 | Off-Season Athletics | 23690 | .5 | MTWR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 710P1 1 |
Profiles > Lani Ruh