Lauren Quinonez
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Quinonez, Lauren | KINF 19 | Strength Training | 41745 | .5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 44 1800 |
| Quinonez, Lauren | KINS 24A | Volleyball - Beginning | 42072 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1800 |
| Quinonez, Lauren | KINS 24B | Volleyball - Intermediate | 42073 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1800 |
| Quinonez, Lauren | KINS 24C | Volleyball - Advanced | 42074 | .5 | MW | 02/23/2026 | 06/14/2026 | 09:45AM | 11:10AM | 720 1800 |
| Quinonez, Lauren | KINS 24A | Volleyball - Beginning | 42075 | .5 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 720 1800 |
| Quinonez, Lauren | KINS 24B | Volleyball - Intermediate | 42078 | .5 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 720 1800 |
| Quinonez, Lauren | KINS 24C | Volleyball - Advanced | 42080 | .5 | MW | 02/23/2026 | 06/14/2026 | 03:00PM | 04:25PM | 720 1800 |
Profiles > Lauren Quinonez

