Leanora Martino
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Martino, Leanora | DNCE 35 | Repertory | 20317 | 2 | U | 08/24/2026 | 12/13/2026 | 08:00AM | 11:10AM | 2 T121 |
| Martino, Leanora | DNCE 35 | Repertory | 20317 | 2 | U | 08/24/2026 | 12/13/2026 | 11:30AM | 02:40PM | 2 T121 |
| Martino, Leanora | DN-T 18 | Introduction to Dance | 20330 | 1.5 | R | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 2 T122 |
| Martino, Leanora | DN-T 18 | Introduction to Dance | 20330 | 1.5 | T | 08/24/2026 | 12/13/2026 | 11:30AM | 12:35PM | 2 T122 |
| Martino, Leanora | DNCE 4 | Choreography | 21851 | .5 | TR | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 2 T121 |
| Martino, Leanora | DNCE 14B | Jazz II | 21922 | .5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 2 T121 |
| Martino, Leanora | DNCE 15 | Jazz Performance | 21924 | .5 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 2 T121 |
Profiles > Leanora Martino

