Leanora Martino
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Martino, Leanora | DNCE 4 | Choreography | 21321 | .5 | TR | 08/25/2025 | 12/14/2025 | 08:00AM | 09:25AM | 2 T121 |
Martino, Leanora | DNCE 14B | Jazz II | 21526 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 2 T121 |
Martino, Leanora | DNCE 15 | Jazz Performance | 21528 | .5 | TR | 08/25/2025 | 12/14/2025 | 09:45AM | 11:10AM | 2 T121 |
Martino, Leanora | DNCE 35 | Repertory | 21556 | 2 | U | 08/25/2025 | 12/14/2025 | 08:00AM | 11:10AM | 2 T121 |
Martino, Leanora | DNCE 35 | Repertory | 21556 | 2 | U | 08/25/2025 | 12/14/2025 | 11:30AM | 02:40PM | 2 T121 |
Martino, Leanora | DN-T 18 | Introduction to Dance | 21596 | 1.5 | R | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 2 T122 |
Martino, Leanora | DN-T 18 | Introduction to Dance | 21596 | 1.5 | T | 08/25/2025 | 12/14/2025 | 11:30AM | 12:35PM | 2 T122 |
Profiles > Leanora Martino