Karin Sorem
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Sorem, Karin | CUL 105 | Baking & Pastry I | 24396 | 2 | M | 10/19/2026 | 12/13/2026 | 01:15PM | 02:25PM | 78 1100 |
| Sorem, Karin | CUL 105 | Baking & Pastry I | 24396 | 2 | M | 10/19/2026 | 12/13/2026 | 02:30PM | 07:30PM | 78 1180 |
| Sorem, Karin | CUL 105 | Baking & Pastry I | 24396 | 2 | W | 10/19/2026 | 12/13/2026 | 01:15PM | 06:40PM | 78 1180 |
| Sorem, Karin | CUL 105 | Baking & Pastry I | 24733 | 2 | M | 08/24/2026 | 10/18/2026 | 12:55PM | 02:05PM | 78 1140 |
| Sorem, Karin | CUL 105 | Baking & Pastry I | 24733 | 2 | MW | 08/24/2026 | 10/18/2026 | 07:30AM | 12:45PM |
Profiles > Karin Sorem

