Karen Schnurbusch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Schnurbusch, Karen | PHYS 2AG | General Physics | 21418 | 4 | TR | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 60 1620 |
| Schnurbusch, Karen | PHYS 2AG | General Physics | 21418 | 4 | TR | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 60 1620 |
| Schnurbusch, Karen | PHYS 4B | Engineering Physics | 21428 | 5 | MW | 08/24/2026 | 12/13/2026 | 08:00AM | 09:25AM | 60 1506 |
| Schnurbusch, Karen | PHYS 4B | Engineering Physics | 21428 | 5 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:50AM | 60 1506 |
| Schnurbusch, Karen | PHYS 4B | Engineering Physics | 21429 | 5 | MW | 08/24/2026 | 12/13/2026 | 01:00PM | 03:05PM | 60 1506 |
| Schnurbusch, Karen | PHYS 4B | Engineering Physics | 21429 | 5 | MW | 08/24/2026 | 12/13/2026 | 03:25PM | 04:50PM | 60 1506 |
Profiles > Karen Schnurbusch

