Karen Schnurbusch
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Schnurbusch, Karen | PHYS 2AG | General Physics | 41735 | 4 | FS | 02/23/2026 | 06/14/2026 | 09:00AM | 10:25AM | 60 1620 |
| Schnurbusch, Karen | PHYS 2AG | General Physics | 41735 | 4 | FS | 02/23/2026 | 06/14/2026 | 10:45AM | 12:10PM | 60 1620 |
| Schnurbusch, Karen | PHYS 2AG | General Physics | 41736 | 4 | FS | 02/23/2026 | 06/14/2026 | 01:00PM | 02:25PM | 60 1620 |
| Schnurbusch, Karen | PHYS 2AG | General Physics | 41736 | 4 | FS | 02/23/2026 | 06/14/2026 | 02:45PM | 04:10PM | 60 1620 |
| Schnurbusch, Karen | PHYS 4B | Engineering Physics | 41975 | 5 | TR | 02/23/2026 | 06/14/2026 | 08:00AM | 09:25AM | 60 1506 |
| Schnurbusch, Karen | PHYS 4B | Engineering Physics | 41975 | 5 | TR | 02/23/2026 | 06/14/2026 | 09:45AM | 11:50AM | 60 1506 |
Profiles > Karen Schnurbusch

