Karen Schnurbusch
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Schnurbusch, Karen | PHYS 4B | Engineering Physics | 41167 | 5 | TR | 02/24/2025 | 06/15/2025 | 01:00PM | 03:05PM | 60 1506 |
Schnurbusch, Karen | PHYS 4B | Engineering Physics | 41167 | 5 | TR | 02/24/2025 | 06/15/2025 | 03:25PM | 04:50PM | 60 1506 |
Schnurbusch, Karen | PHYS 4B | Engineering Physics | 41168 | 5 | TR | 02/24/2025 | 06/15/2025 | 08:00AM | 09:25AM | 60 1506 |
Schnurbusch, Karen | PHYS 4B | Engineering Physics | 41168 | 5 | TR | 02/24/2025 | 06/15/2025 | 09:45AM | 11:50AM | 60 1506 |
Schnurbusch, Karen | PHYS 4A | Engineering Physics | 43288 | 5 | FS | 02/24/2025 | 06/15/2025 | 09:00AM | 10:25AM | 60 1628 |
Schnurbusch, Karen | PHYS 4A | Engineering Physics | 43288 | 5 | FS | 02/24/2025 | 06/15/2025 | 10:45AM | 12:50PM | 60 1628 |
Profiles > Karen Schnurbusch