Menu

Kimberly Rillorta

Adj Faculty-CR Intersessions


Building: 66
(909) 274-4570
krillortaAT_mtsac.edu


 

 

Kimberly Rillorta


Current Class Schedule:
Name Course ID Title CRN Units Days Start Date End Date Start Time End Time Building / Room
Name Course ID Title CRN Units Days Start Date End Date Start Time End Time Building / Room
Rillorta, Kimberly SOC 1 Introduction to Sociology 21330 3 10/20/2025 12/14/2025 N/A N/A ONLINE ASYNC
Rillorta, Kimberly SOC 2 Contemporary Social Problems 21360 3 10/20/2025 12/14/2025 N/A N/A ONLINE ASYNC
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TR 09/01/2025 09/07/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TR 10/06/2025 10/12/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TWR 08/25/2025 08/31/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TWR 09/15/2025 10/05/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TWR 10/13/2025 11/02/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TWR 11/17/2025 11/23/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 TWR 12/01/2025 12/14/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 WR 09/08/2025 09/14/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 WR 11/03/2025 11/16/2025 10:40AM 11:30AM OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 08/25/2025 11/23/2025 N/A N/A OCAM GARHS
Rillorta, Kimberly SOC 5 Introduction to Criminology 24468 3 12/01/2025 12/14/2025 N/A N/A OCAM GARHS