Karen Marston
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Marston, Karen | MUS 100H | Intro to Western Class Mus-Hon | 40608 | 3 | 02/23/2026 | 06/14/2026 | N/A | N/A | ONLINE ASYNC | |
| Marston, Karen | MUS 160 | Individual Instruction | 40704 | .5 | F | 03/09/2026 | 03/15/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 40704 | .5 | F | 04/06/2026 | 04/12/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 40704 | .5 | F | 05/04/2026 | 05/10/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 40704 | .5 | F | 05/18/2026 | 05/24/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 40704 | .5 | F | 06/01/2026 | 06/07/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 40704 | .5 | 03/09/2026 | 06/14/2026 | N/A | N/A | 2 M139 | |
| Marston, Karen | MUS 161A | Applied Music for Major I | 40722 | .5 | F | 03/09/2026 | 03/15/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 161A | Applied Music for Major I | 40722 | .5 | F | 04/06/2026 | 04/12/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 161A | Applied Music for Major I | 40722 | .5 | F | 05/04/2026 | 05/10/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 161A | Applied Music for Major I | 40722 | .5 | F | 05/18/2026 | 05/24/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 161A | Applied Music for Major I | 40722 | .5 | F | 06/01/2026 | 06/07/2026 | 12:00PM | 02:20PM | 2 M139 |
| Marston, Karen | MUS 161A | Applied Music for Major I | 40722 | .5 | 03/09/2026 | 06/14/2026 | N/A | N/A | 2 M139 | |
| Marston, Karen | MUS 49 | Wind Ensemble | 40760 | 2 | MW | 02/23/2026 | 06/14/2026 | 11:30AM | 01:50PM | 2 M200 |
| Marston, Karen | MUS 49 | Wind Ensemble | 40760 | 2 | 02/23/2026 | 06/14/2026 | N/A | N/A | 2 M200 | |
| Marston, Karen | MUS 57 | Brass Ensemble | 40765 | 1 | TR | 02/23/2026 | 06/14/2026 | 11:30AM | 12:55PM | 2 M200 |
Profiles > Karen Marston

