Karen Marston
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Marston, Karen | MUS 100H | Intro to Western Class Mus-Hon | 20528 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Marston, Karen | MUS 49 | Wind Ensemble | 20717 | 2 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 01:50PM | 2 M200 |
| Marston, Karen | MUS 49 | Wind Ensemble | 20717 | 2 | 08/24/2026 | 12/13/2026 | N/A | N/A | 2 M200 | |
| Marston, Karen | MUS 57 | Brass Ensemble | 20722 | 1 | TR | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 2 M200 |
| Marston, Karen | MUS 49B | Adv Wind Ensemble | 23642 | 2 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 01:50PM | 2 M200 |
| Marston, Karen | MUS 49B | Adv Wind Ensemble | 23642 | 2 | 08/24/2026 | 12/13/2026 | N/A | N/A | 2 M200 | |
| Marston, Karen | MUS 160 | Individual Instruction | 23756 | .5 | F | 09/07/2026 | 09/13/2026 | 12:00PM | 02:30PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 23756 | .5 | F | 09/28/2026 | 10/04/2026 | 12:00PM | 02:30PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 23756 | .5 | F | 10/26/2026 | 11/01/2026 | 12:00PM | 02:30PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 23756 | .5 | F | 11/16/2026 | 11/22/2026 | 12:00PM | 02:30PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 23756 | .5 | F | 11/30/2026 | 12/06/2026 | 12:00PM | 02:30PM | 2 M139 |
| Marston, Karen | MUS 160 | Individual Instruction | 23756 | .5 | 09/07/2026 | 12/13/2026 | N/A | N/A | 2 M139 |
Profiles > Karen Marston

