Karen Marston
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Marston, Karen | MUS 100H | Intro to Western Class Mus-Hon | 20730 | 3 | 08/25/2025 | 12/14/2025 | N/A | N/A | ONLINE ASYNC | |
Marston, Karen | MUS 160 | Individual Instruction | 21038 | .5 | F | 09/08/2025 | 09/14/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 160 | Individual Instruction | 21038 | .5 | F | 10/03/2025 | 10/05/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 160 | Individual Instruction | 21038 | .5 | F | 10/20/2025 | 10/26/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 160 | Individual Instruction | 21038 | .5 | F | 11/03/2025 | 11/09/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 160 | Individual Instruction | 21038 | .5 | F | 12/01/2025 | 12/07/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 160 | Individual Instruction | 21038 | .5 | 09/08/2025 | 12/14/2025 | N/A | N/A | 2 M139 | |
Marston, Karen | MUS 161A | Applied Music for Major I | 21061 | .5 | F | 09/08/2025 | 09/14/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 161A | Applied Music for Major I | 21061 | .5 | F | 09/29/2025 | 10/05/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 161A | Applied Music for Major I | 21061 | .5 | F | 10/20/2025 | 10/26/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 161A | Applied Music for Major I | 21061 | .5 | F | 11/03/2025 | 11/09/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 161A | Applied Music for Major I | 21061 | .5 | F | 12/01/2025 | 12/07/2025 | 12:00PM | 02:20PM | 2 M139 |
Marston, Karen | MUS 161A | Applied Music for Major I | 21061 | .5 | 09/08/2025 | 12/14/2025 | N/A | N/A | 2 M139 | |
Marston, Karen | MUS 49 | Wind Ensemble | 21565 | 2 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 01:50PM | 2 M200 |
Marston, Karen | MUS 49 | Wind Ensemble | 21565 | 2 | 08/25/2025 | 12/14/2025 | N/A | N/A | 2 M200 | |
Marston, Karen | MUS 57 | Brass Ensemble | 21578 | 1 | TR | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 2 M200 |
Marston, Karen | MUS 36 | Wind Symphony | 24721 | 1 | MW | 08/25/2025 | 12/14/2025 | 11:30AM | 12:55PM | 2 M200 |
Profiles > Karen Marston