Kari Johnson
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | R | 02/09/2026 | 02/22/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | R | 03/16/2026 | 03/22/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | R | 03/30/2026 | 04/05/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | RF | 01/12/2026 | 02/08/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | RF | 02/23/2026 | 03/15/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | RF | 03/23/2026 | 03/29/2026 | 07:50AM | 09:20AM | OCAM CHS |
| Johnson, Kari | COMM 26 | Interpersonal Communication | 31659 | 3 | RF | 04/13/2026 | 05/17/2026 | 07:50AM | 09:20AM | OCAM CHS |
Profiles > Kari Johnson

