Karla Hernandez-Magallon
Current Class Schedule:
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
| Hernandez-Magallon, Karla | SOC 1 | Introduction to Sociology | 22524 | 3 | MW | 08/24/2026 | 12/13/2026 | 09:45AM | 11:10AM | 26A 2871 |
| Hernandez-Magallon, Karla | SOC 1 | Introduction to Sociology | 22531 | 3 | MW | 08/24/2026 | 12/13/2026 | 11:30AM | 12:55PM | 26A 2871 |
| Hernandez-Magallon, Karla | SOC 1 | Introduction to Sociology | 22549 | 3 | 08/24/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Hernandez-Magallon, Karla | SOC 1 | Introduction to Sociology | 22578 | 3 | 10/19/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC | |
| Hernandez-Magallon, Karla | SOC 20 | Intro to Race and Ethnicity | 22736 | 3 | 08/24/2026 | 10/18/2026 | N/A | N/A | ONLINE ASYNC | |
| Hernandez-Magallon, Karla | SOC 20 | Intro to Race and Ethnicity | 22738 | 3 | 10/19/2026 | 12/13/2026 | N/A | N/A | ONLINE ASYNC |
Profiles > Karla Hernandez-Magallon

